Profile polietylenowe
Profile polietylenowe zapewniają ochronę krawędzi i narożników towarów podczas
transportu.
Profile Typu U narożne dostępne są w następujących rozmiarach:
| profil typu U narożny | A | B | C | D | w pudełku |
| U 15 | 3 | 16 | 30 | 7 | 900 |
| U 25 | 10 | 24 | 35 | 9 | 600 |
| U 35 | 20 | 35 | 43 | 11 | 400 |
| U 45 | 25 | 44 | 49 | 12 | 300 |
| U 60 | 30 | 58 | 64 | 14 | 200 |
| U 80 | 45 | 76 | 68 | 15 | 160 |
Profile Typu RS dostępne są w następujących rozmiarach:
| profil typu RS | A | B | C | w pudełku |
| RS 25 - 35 | 33 | 26 | 14 | 750 |
Gęstość +/- 33 kg/m³, Kolor: niebieski, Pakowane w pudełka kartonowe, Wymiary pudła kartonowego: 785 x 585 x 585 mm
Profile Typu U dostępne są w następujących rozmiarach:
| profil typu U narożny |
A | B | C | D | Mb/karton |
| U 15 | 3 | 16 | 30 | 7 | 500 |
| U 18 box | 5 | 18 | 19 | 8 | 350 |
| U 18 on reel | 5 | 18 | 19 | 8 | |
| U 25 | 10 | 24 | 35 | 9 | 280 |
| U 40 | 20 | 35 | 43 | 11 | 180 |
| U 45 | 25 | 44 | 49 | 12 | 160 |
| U 60 | 30 | 58 | 64 | 14 | 100 |
| U 80 | 45 | 76 | 68 | 15 | 80 |
| U 100 | 60 | 96 | 74 | 18 | 64 |
| U 120 | 90 | 120 | 85 | 20 | 48 |
| U 30-70 | 30 | 35 | 80 | 10 | 90 |
| U 40-85 | 27 | 40 | 80 | 15 | 100 |
| profil typu U narożny |
A | B | C | D | Mb/karton |
| U 18 on reel | 12 | 18 | 26 | 8 | |
| U 60 box | 35 | 58 | 68 | 20 | 80 |
Tolerancja: A: +/- 1 mm; B: +/- 2 mm; D: +/- 2 mm
Gęstość: 33 +/- 3 kg/m³
Kolor: niebieski
Długość: 2000 mm
Profile typu R
| profil typu R | A | B | Mb/karton |
| R 10 x 50 | 50 | 10 | 700 |
| R 20 x 50 | 50 | 50 | 350 |
Tolerancja: +/- 1 mm; Gęstość: 33 +/- 3 kg/m³;
Kolor: niebieski
Długość: 2000 mm
Profile Typu RS dostępne są w następujących rozmiarach:
| profil typu U narożny |
A | B | C | Mb/karton |
| RS mini grey box | 30 | 20 | 10 | 400 |
| RS 25 - 35 cardboard | 33 | 26 | 14 | 400 |
| RS 30 - 40 cardboard | 37 | 29 | 14 | 320 |
| RS 35 - 45 cardboard | 42 | 33 | 15 | 240 |
| RS 25 - 35 on reel | 33 | 26 | 14 | 400 |
| RS 30 - 40 on reel | 37 | 29 | 14 | 320 |
| RS 35 - 45 on reel | 42 | 33 | 15 | 240 |
